Retain More Customers, Today
Starting a program with a fundamental or ambitious strategy.
Our future-proof platform and transparent pricing have you covered.
All prices are shown in US Dollar*
Lite
Everything essential for a successful loyalty and membership program.
from
$69/mo
billed annually
Lite Features
Standard
Comprehensive solution for committed brands that go beyond the basics.
from
$299/mo
billed annually
All Features in Lite
Scale
Run scaled programs for large member bases and advanced requirements.
from
$999/mo
billed annually
All Features in Standard
Enterprise
Proven loyalty tech stack for enterprise deployment for better ROI
from
$3500/mo
discuss with our consultants
Enterprise Features and Options
Features Comparison
Loyalty Marketing | Lite | Standard | Scale |
---|---|---|---|
Loyalty Points and Rewards | |||
Multi-tier with Automated Upgrade | |||
Customer Portal | |||
Campaign Messaging | |||
Automated Messaging | |||
Member Referral | |||
Form, Survey and NPS | |||
Integrations of PoS, Shopping Cart and more |
Commerce | |||
---|---|---|---|
Gift Card and Voucher | Limited | ||
Paid membership and Credit | Add-on |
Platform | |||
---|---|---|---|
Customer Portal | |||
Consumer CRM | |||
Insights and Analytic | |||
Store Terminal |
Standard Features | |||
---|---|---|---|
Segment Targeting | |||
Custom Branding for Customer Portal and Email | |||
Access to all Gift Card and Voucher Features including Promo Code | |||
Access to all Standard Features | |||
Gamification | |||
API Access |
Scale Features | |||
---|---|---|---|
Advanced Points Rule and Tier Upgrade Setup | |||
Advanced Reward Targeting and Setup | |||
Role Based Access | |||
Audit Log | |||
Scale API Access include SSO | |||
Paid Membership and Member Credit |